Fuel information

    Fuel consumption and cost  
           
Year gallons miles MPG  Total cost  Avg./gal  
           
2000 3,039.01* 25,487* 8.39  $4,740.40  $    1.56  
2001 2,506.47* 20,452* 8.16  $3,662.31  $    1.46  
2002 1,155.08** 7,495** 6.49**  $1,558.80  $    1.35  
2003 2,113.08*** 13,456*** 6.37***  $3,059.82  $    1.45  
2004 1,550.86 9,600 6.19****  $2,878.16  $    1.86  
2005 1,134.07 6,820 7.20  $2,545.51  $    2.24  
2006 1,548 11,598 7.49 $4,378 $2.83  
* This was our only vehicle, no car, only Moby Dick, and the mileage was
much better when he wasn't pulling the Road Abode    
           
** We bought the Jeep in February of 2002, and Moby Dick just pulled
the Road Abode for the most part        
           
*** August 1 we abandoned Moby Dick and the Road Abode for the Foretravel
motorhome, our new-to-us Road Abode.      
           
**** The apparent abysmal mileage is offset by the fact that the hot water is
largely heated by diesel fuel, the furnace runs on diesel, and of course the
genset runs on diesel